Project Details
Project Details | Treasure at Tampines |
Location | 1 to 57 Tampines Lane |
District | 18 |
Developer | Sim Lian (Treasure) Pte Ltd |
Developer’s License No. | C1308 |
Site Area | Aprox. 60,283.84 sqm / 648,889 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | OCBC For Project Account No. 712-656602-01 of Sim Lian (Treasure) Pte Ltd |
Architect | Design Link Architects Pte Ltd |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | OCC Consulting Engineers |
Landscape Consultant | Design Link Architects Pte Ltd |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04196A MK23 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 29 November 2018 |
Total No. of Units | 2203 Units |
No. of Car Park Lots | 1754 Basement Carpark Lots, 24 Open-to-sky Surface Carpark Lots and 11 Handicap Carpark Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure at Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.